Progress and financial report: SEM 1 (February-July 2009)
This page contains progress and financial report submitted by each LiveDiverse partner for the period SEM 1 (February-July 2009)
| Partner name (short name) | Progress Report | Financial report |
| Linköping University (LiU) | ||
| EC Joint Research Centre, Ispra (EC-JRC) | ||
| University of Dundee (UNIVDUN) | ActivityReportWP3 – 6mth | Budget and HR plan – Dundee6mth |
| Council of Scientific and Industrial Research (CSIR) | WP4 6 month report Feb to Jul 2009 | Budget and HR plan and reporting template WP4 |
| National Institute of Agricultural Planning and Projection (NIAPP) | PROGRESS REPORT (Feb. 2009 – July 2009) | It is included in progress report (see left column) |
| Vereniging voor christelijk hoger onderwijs wetenschappelijk onderzoek en patientenzorg (VU) | Management report for partner 6 VU | Budget and HR plan and reporting template Livediverse 30-10 |
| Society for Promoting Participative Ecosystem Management (SOPPECOM) | LiveDiverse First Semester report-soppecom-201109 | Budget and HR plan and reporting template-soppecom-191109 |
| La Fundación para el Desarrollo Académico de la Universidad Nacional (FUNDAUNA) | LD_Reporting-Costa Rica | Costa Rica report 29 Oct |


